var map;function createMarker(point, baseIcon, index, html) {var icono = new GIcon(baseIcon);icono.shadow = "http://d.tiempo.hvimg.com/img/shadow.png";icono.image = "http://d.tiempo.hvimg.com/img/" + index + ".png";markerOptions = { icon:icono };var marker = new GMarker(point, markerOptions);GEvent.addListener(marker, "click", function() {marker.openInfoWindowHtml(html);});return marker;}function chinchetasCercanas(doc, flagZoom){var xmlDoc = GXml.parse(doc);var markers = xmlDoc.getElementsByTagName("marker");map.clearOverlays();for (var i = 0; i < markers.length; i++) {var lat = parseFloat(markers[i].getAttribute("lat"));var lng = parseFloat(markers[i].getAttribute("lng"));var point = new GLatLng(lat,lng);var indice = markers[i].getAttribute("name");var html = GXml.value(markers[i].getElementsByTagName("html")[0]);var baseIcon = new GIcon(G_DEFAULT_ICON);baseIcon.iconSize = new GSize(35, 35);var marker = createMarker(point,baseIcon,indice,html);map.addOverlay(marker);}}function initialize(){if (GBrowserIsCompatible()) {map = new GMap2(document.getElementById("mapa"));map.setCenter(new GLatLng(25, 85), 3, G_PHYSICAL_MAP);map.setUIToDefault();map.enableDoubleClickZoom();map.disableScrollWheelZoom();}GEvent.addListener(map, "dragend", function() {var center = map.getCenter();var coor= map.getBounds();url = "/mapajax.phtml?id=arrastrar&coor="+coor;GDownloadUrl(url, function(doc, responseCode) {if(responseCode == 200) {chinchetasCercanas(doc,0);}});});GEvent.addListener(map, "zoomend", function (){var center = map.getCenter();var coor= map.getBounds();url = "/mapajax.phtml?id=arrastrar&coor="+coor;GDownloadUrl(url, function(doc, responseCode) {if(responseCode == 200) {chinchetasCercanas(doc,0);}});});var baseIcon = new GIcon(G_DEFAULT_ICON);baseIcon.iconSize = new GSize(35, 35);var latlng = new GLatLng(47.9212, 106.906);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Ulán Bator
| Sábado 4 |  | Máx.:-21ºC / Mín.: -34ºC |
| Domingo 5 |  | Máx.:-23ºC / Mín.: -41ºC |
| Lunes 6 |  | Máx.:-23ºC / Mín.: -39ºC |
| Martes 7 |  | Máx.:-21ºC / Mín.: -36ºC |
| Miércoles 8 |  | Máx.:-19ºC / Mín.: -36ºC |
'));var latlng = new GLatLng(29.615, 52.5383);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Shiraz| Sábado 4 |  | Máx.:11ºC / Mín.: -3ºC |
| Domingo 5 |  | Máx.:11ºC / Mín.: -3ºC |
| Lunes 6 |  | Máx.:12ºC / Mín.: -5ºC |
| Martes 7 |  | Máx.:13ºC / Mín.: -5ºC |
| Miércoles 8 |  | Máx.:16ºC / Mín.: -1ºC |
'));var latlng = new GLatLng(35.68, 51.35);map.addOverlay(createMarker(latlng, baseIcon, '33', 'Teherán| Sábado 4 |  | Máx.:3ºC / Mín.: -3ºC |
| Domingo 5 |  | Máx.:3ºC / Mín.: -2ºC |
| Lunes 6 |  | Máx.:5ºC / Mín.: -2ºC |
| Martes 7 |  | Máx.:6ºC / Mín.: -1ºC |
| Miércoles 8 |  | Máx.:10ºC / Mín.: 4ºC |
'));var latlng = new GLatLng(34.6667, 135.5);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Osaka| Sábado 4 |  | Máx.:7ºC / Mín.: 2ºC |
| Domingo 5 |  | Máx.:9ºC / Mín.: 4ºC |
| Lunes 6 |  | Máx.:12ºC / Mín.: 4ºC |
| Martes 7 |  | Máx.:10ºC / Mín.: 2ºC |
| Miércoles 8 |  | Máx.:6ºC / Mín.: 1ºC |
'));var latlng = new GLatLng(22.53, 88.33);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Calcuta| Sábado 4 |  | Máx.:24ºC / Mín.: 13ºC |
| Domingo 5 |  | Máx.:27ºC / Mín.: 14ºC |
| Lunes 6 |  | Máx.:29ºC / Mín.: 14ºC |
| Martes 7 |  | Máx.:31ºC / Mín.: 16ºC |
| Miércoles 8 |  | Máx.:31ºC / Mín.: 16ºC |
'));var latlng = new GLatLng(4.58333, 101.083);map.addOverlay(createMarker(latlng, baseIcon, '28', 'Ipoh| Sábado 4 |  | Máx.:32ºC / Mín.: 21ºC |
| Domingo 5 |  | Máx.:32ºC / Mín.: 22ºC |
| Lunes 6 |  | Máx.:33ºC / Mín.: 22ºC |
| Martes 7 |  | Máx.:32ºC / Mín.: 22ºC |
| Miércoles 8 |  | Máx.:33ºC / Mín.: 22ºC |
'));var latlng = new GLatLng(35.8289, 51.0058);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Karaj| Sábado 4 |  | Máx.:3ºC / Mín.: -4ºC |
| Domingo 5 |  | Máx.:3ºC / Mín.: -4ºC |
| Lunes 6 |  | Máx.:6ºC / Mín.: -4ºC |
| Martes 7 |  | Máx.:6ºC / Mín.: -3ºC |
| Miércoles 8 |  | Máx.:9ºC / Mín.: 1ºC |
'));var latlng = new GLatLng(0, 0);map.addOverlay(createMarker(latlng, baseIcon, '32', 'Ereván| Sábado 4 |  | Máx.:2ºC / Mín.: -9ºC |
| Domingo 5 |  | Máx.:2ºC / Mín.: -7ºC |
| Lunes 6 |  | Máx.:3ºC / Mín.: -6ºC |
| Martes 7 |  | Máx.:2ºC / Mín.: -5ºC |
| Miércoles 8 |  | Máx.:3ºC / Mín.: -5ºC |
'));var latlng = new GLatLng(13.6, 100.6);map.addOverlay(createMarker(latlng, baseIcon, '27', 'Samut Prakan| Sábado 4 |  | Máx.:31ºC / Mín.: 25ºC |
| Domingo 5 |  | Máx.:32ºC / Mín.: 25ºC |
| Lunes 6 |  | Máx.:32ºC / Mín.: 26ºC |
| Martes 7 |  | Máx.:33ºC / Mín.: 26ºC |
| Miércoles 8 |  | Máx.:33ºC / Mín.: 26ºC |
'));var latlng = new GLatLng(0, 0);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Gjumri| Sábado 4 |  | Máx.:-3ºC / Mín.: -19ºC |
| Domingo 5 |  | Máx.:-3ºC / Mín.: -18ºC |
| Lunes 6 |  | Máx.:-3ºC / Mín.: -19ºC |
| Martes 7 |  | Máx.:-3ºC / Mín.: -16ºC |
| Miércoles 8 |  | Máx.:-3ºC / Mín.: -12ºC |
'));var latlng = new GLatLng(32.0231, 34.7503);map.addOverlay(createMarker(latlng, baseIcon, '32', 'Bat Yam| Sábado 4 |  | Máx.:20ºC / Mín.: 10ºC |
| Domingo 5 |  | Máx.:21ºC / Mín.: 10ºC |
| Lunes 6 |  | Máx.:19ºC / Mín.: 10ºC |
| Martes 7 |  | Máx.:18ºC / Mín.: 12ºC |
| Miércoles 8 |  | Máx.:16ºC / Mín.: 9ºC |
'));var latlng = new GLatLng(10.7592, 106.662);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Ciudad Ho Chi Minh (Saigón)| Sábado 4 |  | Máx.:33ºC / Mín.: 23ºC |
| Domingo 5 |  | Máx.:34ºC / Mín.: 22ºC |
| Lunes 6 |  | Máx.:34ºC / Mín.: 22ºC |
| Martes 7 |  | Máx.:33ºC / Mín.: 22ºC |
| Miércoles 8 |  | Máx.:34ºC / Mín.: 22ºC |
'));var latlng = new GLatLng(1.42, 103.88);map.addOverlay(createMarker(latlng, baseIcon, '27', 'Singapur| Sábado 4 |  | Máx.:30ºC / Mín.: 23ºC |
| Domingo 5 |  | Máx.:30ºC / Mín.: 23ºC |
| Lunes 6 |  | Máx.:30ºC / Mín.: 24ºC |
| Martes 7 |  | Máx.:30ºC / Mín.: 24ºC |
| Miércoles 8 |  | Máx.:30ºC / Mín.: 23ºC |
'));var latlng = new GLatLng(18.2983, 99.5072);map.addOverlay(createMarker(latlng, baseIcon, '33', 'Lampang| Sábado 4 |  | Máx.:30ºC / Mín.: 18ºC |
| Domingo 5 |  | Máx.:34ºC / Mín.: 17ºC |
| Lunes 6 |  | Máx.:33ºC / Mín.: 16ºC |
| Martes 7 |  | Máx.:35ºC / Mín.: 16ºC |
| Miércoles 8 |  | Máx.:35ºC / Mín.: 16ºC |
'));var latlng = new GLatLng(29.4978, 60.8728);map.addOverlay(createMarker(latlng, baseIcon, '34', 'Zahedan| Sábado 4 |  | Máx.:7ºC / Mín.: -9ºC |
| Domingo 5 |  | Máx.:7ºC / Mín.: -6ºC |
| Lunes 6 |  | Máx.:8ºC / Mín.: -10ºC |
| Martes 7 |  | Máx.:10ºC / Mín.: -7ºC |
| Miércoles 8 |  | Máx.:16ºC / Mín.: -5ºC |
'));var latlng = new GLatLng(31.4167, 121.45);map.addOverlay(createMarker(latlng, baseIcon, '45', 'Shangai| Sábado 4 |  | Máx.:7ºC / Mín.: 6ºC |
| Domingo 5 |  | Máx.:11ºC / Mín.: 7ºC |
| Lunes 6 |  | Máx.:9ºC / Mín.: 1ºC |
| Martes 7 |  | Máx.:3ºC / Mín.: -1ºC |
| Miércoles 8 |  | Máx.:4ºC / Mín.: -1ºC |
'));var latlng = new GLatLng(34.0083, 71.5728);map.addOverlay(createMarker(latlng, baseIcon, '12', 'Peshawar| Sábado 4 |  | Máx.:13ºC / Mín.: 6ºC |
| Domingo 5 |  | Máx.:17ºC / Mín.: 4ºC |
| Lunes 6 |  | Máx.:17ºC / Mín.: 5ºC |
| Martes 7 |  | Máx.:16ºC / Mín.: 4ºC |
| Miércoles 8 |  | Máx.:19ºC / Mín.: 3ºC |
'));var latlng = new GLatLng(43.0547, 141.354);map.addOverlay(createMarker(latlng, baseIcon, '46', 'Sapporo| Sábado 4 |  | Máx.:-3ºC / Mín.: -7ºC |
| Domingo 5 |  | Máx.:0ºC / Mín.: -6ºC |
| Lunes 6 |  | Máx.:3ºC / Mín.: -7ºC |
| Martes 7 |  | Máx.:2ºC / Mín.: -7ºC |
| Miércoles 8 |  | Máx.:-4ºC / Mín.: -9ºC |
'));var latlng = new GLatLng(17.3753, 78.4744);map.addOverlay(createMarker(latlng, baseIcon, '21', 'Hyderabad| Sábado 4 |  | Máx.:30ºC / Mín.: 17ºC |
| Domingo 5 |  | Máx.:32ºC / Mín.: 17ºC |
| Lunes 6 |  | Máx.:33ºC / Mín.: 18ºC |
| Martes 7 |  | Máx.:34ºC / Mín.: 18ºC |
| Miércoles 8 |  | Máx.:33ºC / Mín.: 18ºC |
'));var latlng = new GLatLng(23.0333, 72.6167);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Ahmadabad| Sábado 4 |  | Máx.:29ºC / Mín.: 16ºC |
| Domingo 5 |  | Máx.:30ºC / Mín.: 14ºC |
| Lunes 6 |  | Máx.:29ºC / Mín.: 14ºC |
| Martes 7 |  | Máx.:27ºC / Mín.: 13ºC |
| Miércoles 8 |  | Máx.:26ºC / Mín.: 12ºC |
'));var latlng = new GLatLng(33.6, 73.0667);map.addOverlay(createMarker(latlng, baseIcon, '12', 'Rawalpindi| Sábado 4 |  | Máx.:14ºC / Mín.: 6ºC |
| Domingo 5 |  | Máx.:16ºC / Mín.: 4ºC |
| Lunes 6 |  | Máx.:18ºC / Mín.: 3ºC |
| Martes 7 |  | Máx.:17ºC / Mín.: 3ºC |
| Miércoles 8 |  | Máx.:18ºC / Mín.: 3ºC |
'));var latlng = new GLatLng(33.42, 36.52);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Damasco| Sábado 4 |  | Máx.:13ºC / Mín.: 2ºC |
| Domingo 5 |  | Máx.:14ºC / Mín.: 2ºC |
| Lunes 6 |  | Máx.:15ºC / Mín.: 3ºC |
| Martes 7 |  | Máx.:13ºC / Mín.: 4ºC |
| Miércoles 8 |  | Máx.:11ºC / Mín.: 3ºC |
'));var latlng = new GLatLng(15.0303, 120.686);map.addOverlay(createMarker(latlng, baseIcon, '29', 'San Fernando| Sábado 4 |  | Máx.:31ºC / Mín.: 22ºC |
| Domingo 5 |  | Máx.:33ºC / Mín.: 22ºC |
| Lunes 6 |  | Máx.:33ºC / Mín.: 21ºC |
| Martes 7 |  | Máx.:32ºC / Mín.: 21ºC |
| Miércoles 8 |  | Máx.:32ºC / Mín.: 23ºC |
'));var latlng = new GLatLng(25.3667, 68.3667);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Hyderabad| Sábado 4 |  | Máx.:26ºC / Mín.: 10ºC |
| Domingo 5 |  | Máx.:24ºC / Mín.: 8ºC |
| Lunes 6 |  | Máx.:25ºC / Mín.: 8ºC |
| Martes 7 |  | Máx.:23ºC / Mín.: 7ºC |
| Miércoles 8 |  | Máx.:23ºC / Mín.: 7ºC |
'));var latlng = new GLatLng(31.78, 35.22);map.addOverlay(createMarker(latlng, baseIcon, '32', 'Jerusalén| Sábado 4 |  | Máx.:16ºC / Mín.: 7ºC |
| Domingo 5 |  | Máx.:16ºC / Mín.: 7ºC |
| Lunes 6 |  | Máx.:14ºC / Mín.: 7ºC |
| Martes 7 |  | Máx.:13ºC / Mín.: 6ºC |
| Miércoles 8 |  | Máx.:11ºC / Mín.: 5ºC |
'));var latlng = new GLatLng(0, 0);map.addOverlay(createMarker(latlng, baseIcon, '33', 'Nanchong| Sábado 4 |  | Máx.:12ºC / Mín.: 7ºC |
| Domingo 5 |  | Máx.:11ºC / Mín.: 6ºC |
| Lunes 6 |  | Máx.:12ºC / Mín.: 6ºC |
| Martes 7 |  | Máx.:8ºC / Mín.: 4ºC |
| Miércoles 8 |  | Máx.:8ºC / Mín.: 4ºC |
'));var latlng = new GLatLng(26.9167, 75.8167);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Jaipur| Sábado 4 |  | Máx.:25ºC / Mín.: 12ºC |
| Domingo 5 |  | Máx.:24ºC / Mín.: 10ºC |
| Lunes 6 |  | Máx.:24ºC / Mín.: 9ºC |
| Martes 7 |  | Máx.:22ºC / Mín.: 7ºC |
| Miércoles 8 |  | Máx.:18ºC / Mín.: 7ºC |
'));var latlng = new GLatLng(34.345, 62.1997);map.addOverlay(createMarker(latlng, baseIcon, '33', 'Herat| Sábado 4 |  | Máx.:-4ºC / Mín.: -13ºC |
| Domingo 5 |  | Máx.:-2ºC / Mín.: -11ºC |
| Lunes 6 |  | Máx.:2ºC / Mín.: -11ºC |
| Martes 7 |  | Máx.:6ºC / Mín.: -8ºC |
| Miércoles 8 |  | Máx.:11ºC / Mín.: -6ºC |
'));var latlng = new GLatLng(0, 0);map.addOverlay(createMarker(latlng, baseIcon, '47', 'Kuala Belait| Sábado 4 |  | Máx.:29ºC / Mín.: 23ºC |
| Domingo 5 |  | Máx.:30ºC / Mín.: 23ºC |
| Lunes 6 |  | Máx.:31ºC / Mín.: 23ºC |
| Martes 7 |  | Máx.:31ºC / Mín.: 23ºC |
| Miércoles 8 |  | Máx.:30ºC / Mín.: 23ºC |
'));var latlng = new GLatLng(18.5333, 73.8667);map.addOverlay(createMarker(latlng, baseIcon, '32', 'Pune| Sábado 4 |  | Máx.:31ºC / Mín.: 12ºC |
| Domingo 5 |  | Máx.:32ºC / Mín.: 12ºC |
| Lunes 6 |  | Máx.:32ºC / Mín.: 12ºC |
| Martes 7 |  | Máx.:31ºC / Mín.: 10ºC |
| Miércoles 8 |  | Máx.:31ºC / Mín.: 10ºC |
'));var latlng = new GLatLng(10.9333, 108.1);map.addOverlay(createMarker(latlng, baseIcon, '33', 'Phan Thiet| Sábado 4 |  | Máx.:30ºC / Mín.: 23ºC |
| Domingo 5 |  | Máx.:31ºC / Mín.: 22ºC |
| Lunes 6 |  | Máx.:31ºC / Mín.: 22ºC |
| Martes 7 |  | Máx.:30ºC / Mín.: 22ºC |
| Miércoles 8 |  | Máx.:30ºC / Mín.: 22ºC |
'));var latlng = new GLatLng(14.4578, 120.942);map.addOverlay(createMarker(latlng, baseIcon, '27', 'Bacoor| Sábado 4 |  | Máx.:28ºC / Mín.: 23ºC |
| Domingo 5 |  | Máx.:30ºC / Mín.: 23ºC |
| Lunes 6 |  | Máx.:31ºC / Mín.: 23ºC |
| Martes 7 |  | Máx.:31ºC / Mín.: 23ºC |
| Miércoles 8 |  | Máx.:30ºC / Mín.: 23ºC |
'));var latlng = new GLatLng(22.7, 90.3667);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Barisal| Sábado 4 |  | Máx.:24ºC / Mín.: 11ºC |
| Domingo 5 |  | Máx.:27ºC / Mín.: 12ºC |
| Lunes 6 |  | Máx.:28ºC / Mín.: 12ºC |
| Martes 7 |  | Máx.:31ºC / Mín.: 14ºC |
| Miércoles 8 |  | Máx.:31ºC / Mín.: 15ºC |
'));var latlng = new GLatLng(1.3535, 103.869);map.addOverlay(createMarker(latlng, baseIcon, '47', 'Serangoon| Sábado 4 |  | Máx.:30ºC / Mín.: 24ºC |
| Domingo 5 |  | Máx.:31ºC / Mín.: 24ºC |
| Lunes 6 |  | Máx.:31ºC / Mín.: 24ºC |
| Martes 7 |  | Máx.:30ºC / Mín.: 24ºC |
| Miércoles 8 |  | Máx.:30ºC / Mín.: 24ºC |
'));var latlng = new GLatLng(7.20861, 79.8358);map.addOverlay(createMarker(latlng, baseIcon, '4', 'Negombo| Sábado 4 |  | Máx.:30ºC / Mín.: 23ºC |
| Domingo 5 |  | Máx.:30ºC / Mín.: 22ºC |
| Lunes 6 |  | Máx.:30ºC / Mín.: 23ºC |
| Martes 7 |  | Máx.:30ºC / Mín.: 23ºC |
| Miércoles 8 |  | Máx.:29ºC / Mín.: 23ºC |
'));var latlng = new GLatLng(10.6661, 122.95);map.addOverlay(createMarker(latlng, baseIcon, '29', 'Bacolod| Sábado 4 |  | Máx.:29ºC / Mín.: 24ºC |
| Domingo 5 |  | Máx.:29ºC / Mín.: 24ºC |
| Lunes 6 |  | Máx.:29ºC / Mín.: 24ºC |
| Martes 7 |  | Máx.:30ºC / Mín.: 24ºC |
| Miércoles 8 |  | Máx.:29ºC / Mín.: 24ºC |
'));var latlng = new GLatLng(16.4164, 120.593);map.addOverlay(createMarker(latlng, baseIcon, '29', 'Baguio| Sábado 4 |  | Máx.:23ºC / Mín.: 13ºC |
| Domingo 5 |  | Máx.:24ºC / Mín.: 13ºC |
| Lunes 6 |  | Máx.:24ºC / Mín.: 11ºC |
| Martes 7 |  | Máx.:24ºC / Mín.: 11ºC |
| Miércoles 8 |  | Máx.:24ºC / Mín.: 12ºC |
'));var latlng = new GLatLng(17.4075, 102.793);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Udon Thani| Sábado 4 |  | Máx.:28ºC / Mín.: 21ºC |
| Domingo 5 |  | Máx.:33ºC / Mín.: 21ºC |
| Lunes 6 |  | Máx.:33ºC / Mín.: 21ºC |
| Martes 7 |  | Máx.:34ºC / Mín.: 21ºC |
| Miércoles 8 |  | Máx.:34ºC / Mín.: 21ºC |
'));var latlng = new GLatLng(18.7903, 98.9817);map.addOverlay(createMarker(latlng, baseIcon, '33', 'Chiang Mai| Sábado 4 |  | Máx.:29ºC / Mín.: 19ºC |
| Domingo 5 |  | Máx.:32ºC / Mín.: 17ºC |
| Lunes 6 |  | Máx.:32ºC / Mín.: 16ºC |
| Martes 7 |  | Máx.:34ºC / Mín.: 16ºC |
| Miércoles 8 |  | Máx.:34ºC / Mín.: 16ºC |
'));var latlng = new GLatLng(27.6667, 85.4167);map.addOverlay(createMarker(latlng, baseIcon, '33', 'Bhaktapur| Sábado 4 |  | Máx.:17ºC / Mín.: 6ºC |
| Domingo 5 |  | Máx.:19ºC / Mín.: 6ºC |
| Lunes 6 |  | Máx.:19ºC / Mín.: 6ºC |
| Martes 7 |  | Máx.:22ºC / Mín.: 4ºC |
| Miércoles 8 |  | Máx.:13ºC / Mín.: 2ºC |
'));var latlng = new GLatLng(43.88, 125.323);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Changchun| Sábado 4 |  | Máx.:-7ºC / Mín.: -16ºC |
| Domingo 5 |  | Máx.:-1ºC / Mín.: -17ºC |
| Lunes 6 |  | Máx.:-8ºC / Mín.: -19ºC |
| Martes 7 |  | Máx.:-13ºC / Mín.: -22ºC |
| Miércoles 8 |  | Máx.:-12ºC / Mín.: -22ºC |
'));var latlng = new GLatLng(22.6333, 120.35);map.addOverlay(createMarker(latlng, baseIcon, '33', 'Kaohsiung| Sábado 4 |  | Máx.:25ºC / Mín.: 17ºC |
| Domingo 5 |  | Máx.:28ºC / Mín.: 20ºC |
| Lunes 6 |  | Máx.:29ºC / Mín.: 19ºC |
| Martes 7 |  | Máx.:27ºC / Mín.: 16ºC |
| Miércoles 8 |  | Máx.:22ºC / Mín.: 16ºC |
'));var latlng = new GLatLng(30.5833, 114.267);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Wuhan| Sábado 4 |  | Máx.:6ºC / Mín.: 2ºC |
| Domingo 5 |  | Máx.:11ºC / Mín.: 5ºC |
| Lunes 6 |  | Máx.:11ºC / Mín.: -1ºC |
| Martes 7 |  | Máx.:6ºC / Mín.: -2ºC |
| Miércoles 8 |  | Máx.:6ºC / Mín.: -2ºC |
'));var latlng = new GLatLng(34.6833, 135.167);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Kobe| Sábado 4 |  | Máx.:7ºC / Mín.: 1ºC |
| Domingo 5 |  | Máx.:8ºC / Mín.: 2ºC |
| Lunes 6 |  | Máx.:11ºC / Mín.: 3ºC |
| Martes 7 |  | Máx.:9ºC / Mín.: 1ºC |
| Miércoles 8 |  | Máx.:4ºC / Mín.: -1ºC |
'));var latlng = new GLatLng(28.58, 77.2);map.addOverlay(createMarker(latlng, baseIcon, '33', 'Nueva Delhi| Sábado 4 |  | Máx.:21ºC / Mín.: 11ºC |
| Domingo 5 |  | Máx.:22ºC / Mín.: 9ºC |
| Lunes 6 |  | Máx.:22ºC / Mín.: 8ºC |
| Martes 7 |  | Máx.:21ºC / Mín.: 6ºC |
| Miércoles 8 |  | Máx.:18ºC / Mín.: 4ºC |
'));var latlng = new GLatLng(1.55, 110.333);map.addOverlay(createMarker(latlng, baseIcon, '27', 'Kuching| Sábado 4 |  | Máx.:31ºC / Mín.: 22ºC |
| Domingo 5 |  | Máx.:32ºC / Mín.: 23ºC |
| Lunes 6 |  | Máx.:31ºC / Mín.: 23ºC |
| Martes 7 |  | Máx.:31ºC / Mín.: 23ºC |
| Miércoles 8 |  | Máx.:29ºC / Mín.: 23ºC |
'));var latlng = new GLatLng(0, 0);map.addOverlay(createMarker(latlng, baseIcon, '29', 'Taejon| Sábado 4 |  | Máx.:1ºC / Mín.: -6ºC |
| Domingo 5 |  | Máx.:6ºC / Mín.: -2ºC |
| Lunes 6 |  | Máx.:6ºC / Mín.: -8ºC |
| Martes 7 |  | Máx.:-4ºC / Mín.: -10ºC |
| Miércoles 8 |  | Máx.:-1ºC / Mín.: -10ºC |
'));var latlng = new GLatLng(35.5206, 139.717);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Kawasaki| Sábado 4 |  | Máx.:9ºC / Mín.: 1ºC |
| Domingo 5 |  | Máx.:8ºC / Mín.: 3ºC |
| Lunes 6 |  | Máx.:12ºC / Mín.: 2ºC |
| Martes 7 |  | Máx.:12ºC / Mín.: 3ºC |
| Miércoles 8 |  | Máx.:7ºC / Mín.: -1ºC |
'));var latlng = new GLatLng(18.975, 72.8258);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Bombay| Sábado 4 |  | Máx.:29ºC / Mín.: 22ºC |
| Domingo 5 |  | Máx.:28ºC / Mín.: 21ºC |
| Lunes 6 |  | Máx.:29ºC / Mín.: 22ºC |
| Martes 7 |  | Máx.:27ºC / Mín.: 19ºC |
| Miércoles 8 |  | Máx.:27ºC / Mín.: 18ºC |
'));var latlng = new GLatLng(3.8, 103.333);map.addOverlay(createMarker(latlng, baseIcon, '28', 'Kuantan| Sábado 4 |  | Máx.:28ºC / Mín.: 22ºC |
| Domingo 5 |  | Máx.:28ºC / Mín.: 22ºC |
| Lunes 6 |  | Máx.:30ºC / Mín.: 22ºC |
| Martes 7 |  | Máx.:30ºC / Mín.: 22ºC |
| Miércoles 8 |  | Máx.:31ºC / Mín.: 21ºC |
'));var latlng = new GLatLng(0, 0);map.addOverlay(createMarker(latlng, baseIcon, '11', 'Da Nang| Sábado 4 |  | Máx.:24ºC / Mín.: 19ºC |
| Domingo 5 |  | Máx.:26ºC / Mín.: 19ºC |
| Lunes 6 |  | Máx.:28ºC / Mín.: 19ºC |
| Martes 7 |  | Máx.:27ºC / Mín.: 19ºC |
| Miércoles 8 |  | Máx.:24ºC / Mín.: 19ºC |
'));var latlng = new GLatLng(32.8156, 34.9892);map.addOverlay(createMarker(latlng, baseIcon, '32', 'Haifa| Sábado 4 |  | Máx.:20ºC / Mín.: 10ºC |
| Domingo 5 |  | Máx.:21ºC / Mín.: 11ºC |
| Lunes 6 |  | Máx.:19ºC / Mín.: 12ºC |
| Martes 7 |  | Máx.:17ºC / Mín.: 12ºC |
| Miércoles 8 |  | Máx.:16ºC / Mín.: 11ºC |
'));var latlng = new GLatLng(28.1792, 113.114);map.addOverlay(createMarker(latlng, baseIcon, '29', 'Changsha| Sábado 4 |  | Máx.:4ºC / Mín.: 4ºC |
| Domingo 5 |  | Máx.:8ºC / Mín.: 6ºC |
| Lunes 6 |  | Máx.:6ºC / Mín.: 3ºC |
| Martes 7 |  | Máx.:5ºC / Mín.: 1ºC |
| Miércoles 8 |  | Máx.:2ºC / Mín.: 0ºC |
'));var latlng = new GLatLng(0, 0);map.addOverlay(createMarker(latlng, baseIcon, '33', 'Sinuiju| Sábado 4 |  | Máx.:-4ºC / Mín.: -12ºC |
| Domingo 5 |  | Máx.:3ºC / Mín.: -5ºC |
| Lunes 6 |  | Máx.:-3ºC / Mín.: -17ºC |
| Martes 7 |  | Máx.:-8ºC / Mín.: -17ºC |
| Miércoles 8 |  | Máx.:-7ºC / Mín.: -17ºC |
'));var latlng = new GLatLng(6.91028, 122.074);map.addOverlay(createMarker(latlng, baseIcon, '27', 'Zamboanga| Sábado 4 |  | Máx.:31ºC / Mín.: 23ºC |
| Domingo 5 |  | Máx.:32ºC / Mín.: 24ºC |
| Lunes 6 |  | Máx.:31ºC / Mín.: 24ºC |
| Martes 7 |  | Máx.:32ºC / Mín.: 24ºC |
| Miércoles 8 |  | Máx.:31ºC / Mín.: 24ºC |
'));var latlng = new GLatLng(21.0333, 105.85);map.addOverlay(createMarker(latlng, baseIcon, '45', 'Hanoi| Sábado 4 |  | Máx.:18ºC / Mín.: 15ºC |
| Domingo 5 |  | Máx.:22ºC / Mín.: 16ºC |
| Lunes 6 |  | Máx.:23ºC / Mín.: 17ºC |
| Martes 7 |  | Máx.:17ºC / Mín.: 13ºC |
| Miércoles 8 |  | Máx.:16ºC / Mín.: 12ºC |
'));var latlng = new GLatLng(0, 0);map.addOverlay(createMarker(latlng, baseIcon, '33', 'Wonsan| Sábado 4 |  | Máx.:-2ºC / Mín.: -8ºC |
| Domingo 5 |  | Máx.:4ºC / Mín.: -2ºC |
| Lunes 6 |  | Máx.:6ºC / Mín.: -10ºC |
| Martes 7 |  | Máx.:-3ºC / Mín.: -13ºC |
| Miércoles 8 |  | Máx.:-3ºC / Mín.: -13ºC |
'));var latlng = new GLatLng(0, 0);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Dacca| Sábado 4 |  | Máx.:24ºC / Mín.: 15ºC |
| Domingo 5 |  | Máx.:27ºC / Mín.: 16ºC |
| Lunes 6 |  | Máx.:28ºC / Mín.: 17ºC |
| Martes 7 |  | Máx.:29ºC / Mín.: 17ºC |
| Miércoles 8 |  | Máx.:29ºC / Mín.: 18ºC |
'));var latlng = new GLatLng(0, 0);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Rishon Leziyyon| Sábado 4 |  | Máx.:20ºC / Mín.: 9ºC |
