var map;function createMarker(point, baseIcon, index, html) {var icono = new GIcon(baseIcon);icono.shadow = "http://d.tiempo.hvimg.com/img/shadow.png";icono.image = "http://d.tiempo.hvimg.com/img/" + index + ".png";markerOptions = { icon:icono };var marker = new GMarker(point, markerOptions);GEvent.addListener(marker, "click", function() {marker.openInfoWindowHtml(html);});return marker;}function chinchetasCercanas(doc, flagZoom){var xmlDoc = GXml.parse(doc);var markers = xmlDoc.getElementsByTagName("marker");map.clearOverlays();for (var i = 0; i < markers.length; i++) {var lat = parseFloat(markers[i].getAttribute("lat"));var lng = parseFloat(markers[i].getAttribute("lng"));var point = new GLatLng(lat,lng);var indice = markers[i].getAttribute("name");var html = GXml.value(markers[i].getElementsByTagName("html")[0]);var baseIcon = new GIcon(G_DEFAULT_ICON);baseIcon.iconSize = new GSize(35, 35);var marker = createMarker(point,baseIcon,indice,html);map.addOverlay(marker);}}function initialize(){if (GBrowserIsCompatible()) {map = new GMap2(document.getElementById("mapa"));map.setCenter(new GLatLng(-20, 130), 3, G_PHYSICAL_MAP);map.setUIToDefault();map.enableDoubleClickZoom();map.disableScrollWheelZoom();}GEvent.addListener(map, "dragend", function() {var center = map.getCenter();var coor= map.getBounds();url = "/mapajax.phtml?id=arrastrar&coor="+coor;GDownloadUrl(url, function(doc, responseCode) {if(responseCode == 200) {chinchetasCercanas(doc,0);}});});GEvent.addListener(map, "zoomend", function (){var center = map.getCenter();var coor= map.getBounds();url = "/mapajax.phtml?id=arrastrar&coor="+coor;GDownloadUrl(url, function(doc, responseCode) {if(responseCode == 200) {chinchetasCercanas(doc,0);}});});var baseIcon = new GIcon(G_DEFAULT_ICON);baseIcon.iconSize = new GSize(35, 35);var latlng = new GLatLng(-37.8167, 144.967);map.addOverlay(createMarker(latlng, baseIcon, '27', 'Melbourne
| Sábado 4 |  | Máx.:33ºC / Mín.: 22ºC |
| Domingo 5 |  | Máx.:31ºC / Mín.: 13ºC |
| Lunes 6 |  | Máx.:24ºC / Mín.: 13ºC |
| Martes 7 |  | Máx.:22ºC / Mín.: 13ºC |
| Miércoles 8 |  | Máx.:21ºC / Mín.: 13ºC |
'));var latlng = new GLatLng(-39.4833, 176.917);map.addOverlay(createMarker(latlng, baseIcon, '26', 'Napier| Sábado 4 |  | Máx.:21ºC / Mín.: 13ºC |
| Domingo 5 |  | Máx.:21ºC / Mín.: 13ºC |
| Lunes 6 |  | Máx.:20ºC / Mín.: 13ºC |
| Martes 7 |  | Máx.:21ºC / Mín.: 14ºC |
| Miércoles 8 |  | Máx.:22ºC / Mín.: 15ºC |
'));var latlng = new GLatLng(-17.535, -149.57);map.addOverlay(createMarker(latlng, baseIcon, '38', 'Tahití-papeete| Sábado 4 |  | Máx.:30ºC / Mín.: 25ºC |
| Domingo 5 |  | Máx.:31ºC / Mín.: 25ºC |
| Lunes 6 |  | Máx.:31ºC / Mín.: 24ºC |
| Martes 7 |  | Máx.:30ºC / Mín.: 25ºC |
| Miércoles 8 |  | Máx.:30ºC / Mín.: 24ºC |
'));var latlng = new GLatLng(-31.9333, 115.833);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Perth| Sábado 4 |  | Máx.:26ºC / Mín.: 14ºC |
| Domingo 5 |  | Máx.:26ºC / Mín.: 17ºC |
| Lunes 6 |  | Máx.:31ºC / Mín.: 17ºC |
| Martes 7 |  | Máx.:34ºC / Mín.: 19ºC |
| Miércoles 8 |  | Máx.:34ºC / Mín.: 19ºC |
'));var latlng = new GLatLng(0, 0);map.addOverlay(createMarker(latlng, baseIcon, '47', 'Auki| Sábado 4 |  | Máx.:30ºC / Mín.: 25ºC |
| Domingo 5 |  | Máx.:30ºC / Mín.: 24ºC |
| Lunes 6 |  | Máx.:29ºC / Mín.: 25ºC |
| Martes 7 |  | Máx.:28ºC / Mín.: 25ºC |
| Miércoles 8 |  | Máx.:29ºC / Mín.: 25ºC |
'));var latlng = new GLatLng(-41.2833, 173.283);map.addOverlay(createMarker(latlng, baseIcon, '11', 'Nelson| Sábado 4 |  | Máx.:19ºC / Mín.: 16ºC |
| Domingo 5 |  | Máx.:20ºC / Mín.: 14ºC |
| Lunes 6 |  | Máx.:23ºC / Mín.: 13ºC |
| Martes 7 |  | Máx.:22ºC / Mín.: 11ºC |
| Miércoles 8 |  | Máx.:22ºC / Mín.: 12ºC |
'));var latlng = new GLatLng(-8.52, 179.22);map.addOverlay(createMarker(latlng, baseIcon, '28', 'Funafuti| Sábado 4 |  | Máx.:31ºC / Mín.: 27ºC |
| Domingo 5 |  | Máx.:30ºC / Mín.: 26ºC |
| Lunes 6 |  | Máx.:31ºC / Mín.: 27ºC |
| Martes 7 |  | Máx.:31ºC / Mín.: 27ºC |
| Miércoles 8 |  | Máx.:31ºC / Mín.: 28ºC |
'));var latlng = new GLatLng(-32.9167, 151.75);map.addOverlay(createMarker(latlng, baseIcon, '45', 'Newcastle| Sábado 4 |  | Máx.:24ºC / Mín.: 18ºC |
| Domingo 5 |  | Máx.:26ºC / Mín.: 19ºC |
| Lunes 6 |  | Máx.:27ºC / Mín.: 21ºC |
| Martes 7 |  | Máx.:22ºC / Mín.: 21ºC |
| Miércoles 8 |  | Máx.:23ºC / Mín.: 19ºC |
'));var latlng = new GLatLng(-6.96667, 110.417);map.addOverlay(createMarker(latlng, baseIcon, '47', 'Semarang| Sábado 4 |  | Máx.:28ºC / Mín.: 24ºC |
| Domingo 5 |  | Máx.:31ºC / Mín.: 24ºC |
| Lunes 6 |  | Máx.:31ºC / Mín.: 24ºC |
| Martes 7 |  | Máx.:31ºC / Mín.: 24ºC |
| Miércoles 8 |  | Máx.:31ºC / Mín.: 23ºC |
'));var latlng = new GLatLng(-43.5333, 172.633);map.addOverlay(createMarker(latlng, baseIcon, '27', 'Christchurch| Sábado 4 |  | Máx.:22ºC / Mín.: 13ºC |
| Domingo 5 |  | Máx.:21ºC / Mín.: 13ºC |
| Lunes 6 |  | Máx.:20ºC / Mín.: 13ºC |
| Martes 7 |  | Máx.:20ºC / Mín.: 12ºC |
| Miércoles 8 |  | Máx.:21ºC / Mín.: 12ºC |
'));var latlng = new GLatLng(-41.3, 174.783);map.addOverlay(createMarker(latlng, baseIcon, '45', 'Wellington| Sábado 4 |  | Máx.:19ºC / Mín.: 14ºC |
| Domingo 5 |  | Máx.:21ºC / Mín.: 14ºC |
| Lunes 6 |  | Máx.:19ºC / Mín.: 14ºC |
| Martes 7 |  | Máx.:18ºC / Mín.: 14ºC |
| Miércoles 8 |  | Máx.:19ºC / Mín.: 15ºC |
'));var latlng = new GLatLng(0, 0);map.addOverlay(createMarker(latlng, baseIcon, '26', 'Ararat| Sábado 4 |  | Máx.:31ºC / Mín.: 19ºC |
| Domingo 5 |  | Máx.:26ºC / Mín.: 9ºC |
| Lunes 6 |  | Máx.:23ºC / Mín.: 9ºC |
| Martes 7 |  | Máx.:20ºC / Mín.: 11ºC |
| Miércoles 8 |  | Máx.:22ºC / Mín.: 9ºC |
'));var latlng = new GLatLng(-6.58972, 106.791);map.addOverlay(createMarker(latlng, baseIcon, '27', 'Bogor| Sábado 4 |  | Máx.:28ºC / Mín.: 23ºC |
| Domingo 5 |  | Máx.:30ºC / Mín.: 23ºC |
| Lunes 6 |  | Máx.:32ºC / Mín.: 23ºC |
| Martes 7 |  | Máx.:31ºC / Mín.: 23ºC |
| Miércoles 8 |  | Máx.:31ºC / Mín.: 22ºC |
'));var latlng = new GLatLng(-34.4333, 150.883);map.addOverlay(createMarker(latlng, baseIcon, '44', 'Wollongong| Sábado 4 |  | Máx.:23ºC / Mín.: 20ºC |
| Domingo 5 |  | Máx.:26ºC / Mín.: 22ºC |
| Lunes 6 |  | Máx.:25ºC / Mín.: 23ºC |
| Martes 7 |  | Máx.:21ºC / Mín.: 20ºC |
| Miércoles 8 |  | Máx.:21ºC / Mín.: 20ºC |
'));var latlng = new GLatLng(-22.2667, 166.45);map.addOverlay(createMarker(latlng, baseIcon, '45', 'Noumea| Sábado 4 |  | Máx.:30ºC / Mín.: 23ºC |
| Domingo 5 |  | Máx.:29ºC / Mín.: 23ºC |
| Lunes 6 |  | Máx.:29ºC / Mín.: 24ºC |
| Martes 7 |  | Máx.:29ºC / Mín.: 24ºC |
| Miércoles 8 |  | Máx.:29ºC / Mín.: 24ºC |
'));var latlng = new GLatLng(-40.35, 175.617);map.addOverlay(createMarker(latlng, baseIcon, '26', 'Palmerston North| Sábado 4 |  | Máx.:22ºC / Mín.: 12ºC |
| Domingo 5 |  | Máx.:23ºC / Mín.: 13ºC |
| Lunes 6 |  | Máx.:21ºC / Mín.: 12ºC |
| Martes 7 |  | Máx.:22ºC / Mín.: 13ºC |
| Miércoles 8 |  | Máx.:23ºC / Mín.: 13ºC |
'));var latlng = new GLatLng(-42.9167, 147.333);map.addOverlay(createMarker(latlng, baseIcon, '29', 'Hobart| Sábado 4 |  | Máx.:23ºC / Mín.: 14ºC |
| Domingo 5 |  | Máx.:26ºC / Mín.: 11ºC |
| Lunes 6 |  | Máx.:19ºC / Mín.: 12ºC |
| Martes 7 |  | Máx.:16ºC / Mín.: 11ºC |
| Miércoles 8 |  | Máx.:16ºC / Mín.: 9ºC |
'));var latlng = new GLatLng(-8.33, 157.27);map.addOverlay(createMarker(latlng, baseIcon, '12', 'Honiara| Sábado 4 |  | Máx.:28ºC / Mín.: 23ºC |
| Domingo 5 |  | Máx.:28ºC / Mín.: 23ºC |
| Lunes 6 |  | Máx.:27ºC / Mín.: 24ºC |
| Martes 7 |  | Máx.:28ºC / Mín.: 23ºC |
| Miércoles 8 |  | Máx.:28ºC / Mín.: 23ºC |
'));var latlng = new GLatLng(-2.91667, 104.75);map.addOverlay(createMarker(latlng, baseIcon, '47', 'Palembang| Sábado 4 |  | Máx.:29ºC / Mín.: 23ºC |
| Domingo 5 |  | Máx.:30ºC / Mín.: 23ºC |
| Lunes 6 |  | Máx.:30ºC / Mín.: 23ºC |
| Martes 7 |  | Máx.:31ºC / Mín.: 23ºC |
| Miércoles 8 |  | Máx.:29ºC / Mín.: 23ºC |
'));var latlng = new GLatLng(-27.5, 153.017);map.addOverlay(createMarker(latlng, baseIcon, '33', 'Brisbane| Sábado 4 |  | Máx.:27ºC / Mín.: 19ºC |
| Domingo 5 |  | Máx.:29ºC / Mín.: 20ºC |
| Lunes 6 |  | Máx.:30ºC / Mín.: 20ºC |
| Martes 7 |  | Máx.:27ºC / Mín.: 21ºC |
| Miércoles 8 |  | Máx.:27ºC / Mín.: 21ºC |
'));var latlng = new GLatLng(3.58333, 98.6667);map.addOverlay(createMarker(latlng, baseIcon, '47', 'Medan| Sábado 4 |  | Máx.:32ºC / Mín.: 23ºC |
| Domingo 5 |  | Máx.:32ºC / Mín.: 23ºC |
| Lunes 6 |  | Máx.:33ºC / Mín.: 23ºC |
| Martes 7 |  | Máx.:32ºC / Mín.: 23ºC |
| Miércoles 8 |  | Máx.:32ºC / Mín.: 23ºC |
'));var latlng = new GLatLng(-7.8, 110.367);map.addOverlay(createMarker(latlng, baseIcon, '47', 'Yogyakarta| Sábado 4 |  | Máx.:31ºC / Mín.: 23ºC |
| Domingo 5 |  | Máx.:33ºC / Mín.: 24ºC |
| Lunes 6 |  | Máx.:33ºC / Mín.: 23ºC |
| Martes 7 |  | Máx.:33ºC / Mín.: 23ºC |
| Miércoles 8 |  | Máx.:33ºC / Mín.: 23ºC |
'));var latlng = new GLatLng(-15.505, 167.22);map.addOverlay(createMarker(latlng, baseIcon, '11', 'Pekoa| Sábado 4 |  | Máx.:28ºC / Mín.: 23ºC |
| Domingo 5 |  | Máx.:30ºC / Mín.: 24ºC |
| Lunes 6 |  | Máx.:28ºC / Mín.: 24ºC |
| Martes 7 |  | Máx.:30ºC / Mín.: 23ºC |
| Miércoles 8 |  | Máx.:28ºC / Mín.: 23ºC |
'));var latlng = new GLatLng(-20.5667, 164.283);map.addOverlay(createMarker(latlng, baseIcon, '26', 'Koumac| Sábado 4 |  | Máx.:29ºC / Mín.: 23ºC |
| Domingo 5 |  | Máx.:30ºC / Mín.: 24ºC |
| Lunes 6 |  | Máx.:30ºC / Mín.: 24ºC |
| Martes 7 |  | Máx.:29ºC / Mín.: 24ºC |
| Miércoles 8 |  | Máx.:29ºC / Mín.: 24ºC |
'));var latlng = new GLatLng(-41.2167, 174.917);map.addOverlay(createMarker(latlng, baseIcon, '11', 'Lower Hutt| Sábado 4 |  | Máx.:17ºC / Mín.: 16ºC |
| Domingo 5 |  | Máx.:17ºC / Mín.: 16ºC |
| Lunes 6 |  | Máx.:17ºC / Mín.: 15ºC |
| Martes 7 |  | Máx.:18ºC / Mín.: 15ºC |
| Miércoles 8 |  | Máx.:18ºC / Mín.: 16ºC |
'));var latlng = new GLatLng(9.29, 147.9);map.addOverlay(createMarker(latlng, baseIcon, '47', 'Port Moresby| Sábado 4 |  | Máx.:29ºC / Mín.: 23ºC |
| Domingo 5 |  | Máx.:31ºC / Mín.: 23ºC |
| Lunes 6 |  | Máx.:31ºC / Mín.: 23ºC |
| Martes 7 |  | Máx.:32ºC / Mín.: 23ºC |
| Miércoles 8 |  | Máx.:30ºC / Mín.: 23ºC |
'));var latlng = new GLatLng(-37.7833, 175.283);map.addOverlay(createMarker(latlng, baseIcon, '26', 'Hamilton| Sábado 4 |  | Máx.:21ºC / Mín.: 14ºC |
| Domingo 5 |  | Máx.:22ºC / Mín.: 13ºC |
| Lunes 6 |  | Máx.:22ºC / Mín.: 13ºC |
| Martes 7 |  | Máx.:22ºC / Mín.: 14ºC |
| Miércoles 8 |  | Máx.:22ºC / Mín.: 14ºC |
'));var latlng = new GLatLng(-33.52, 151);map.addOverlay(createMarker(latlng, baseIcon, '47', 'Sidney| Sábado 4 |  | Máx.:26ºC / Mín.: 18ºC |
| Domingo 5 |  | Máx.:27ºC / Mín.: 19ºC |
| Lunes 6 |  | Máx.:27ºC / Mín.: 20ºC |
| Martes 7 |  | Máx.:23ºC / Mín.: 19ºC |
| Miércoles 8 |  | Máx.:23ºC / Mín.: 18ºC |
'));var latlng = new GLatLng(6.5, -58.25);map.addOverlay(createMarker(latlng, baseIcon, '44', 'Georgetown| Sábado 4 |  | Máx.:31ºC / Mín.: 21ºC |
| Domingo 5 |  | Máx.:32ºC / Mín.: 22ºC |
| Lunes 6 |  | Máx.:33ºC / Mín.: 23ºC |
| Martes 7 |  | Máx.:32ºC / Mín.: 23ºC |
| Miércoles 8 |  | Máx.:33ºC / Mín.: 22ºC |
'));var latlng = new GLatLng(-3.33333, 114.583);map.addOverlay(createMarker(latlng, baseIcon, '29', 'Banjarmasin| Sábado 4 |  | Máx.:30ºC / Mín.: 23ºC |
| Domingo 5 |  | Máx.:30ºC / Mín.: 23ºC |
| Lunes 6 |  | Máx.:30ºC / Mín.: 23ºC |
| Martes 7 |  | Máx.:28ºC / Mín.: 23ºC |
| Miércoles 8 |  | Máx.:28ºC / Mín.: 23ºC |
'));var latlng = new GLatLng(-39.65, 176.833);map.addOverlay(createMarker(latlng, baseIcon, '44', 'Hastings| Sábado 4 |  | Máx.:21ºC / Mín.: 12ºC |
| Domingo 5 |  | Máx.:20ºC / Mín.: 13ºC |
| Lunes 6 |  | Máx.:20ºC / Mín.: 13ºC |
| Martes 7 |  | Máx.:21ºC / Mín.: 15ºC |
| Miércoles 8 |  | Máx.:22ºC / Mín.: 14ºC |
'));var latlng = new GLatLng(-6.91278, 107.621);map.addOverlay(createMarker(latlng, baseIcon, '11', 'Bandung| Sábado 4 |  | Máx.:24ºC / Mín.: 18ºC |
| Domingo 5 |  | Máx.:27ºC / Mín.: 18ºC |
| Lunes 6 |  | Máx.:29ºC / Mín.: 18ºC |
| Martes 7 |  | Máx.:28ºC / Mín.: 18ºC |
| Miércoles 8 |  | Máx.:27ºC / Mín.: 18ºC |
'));var latlng = new GLatLng(-7.24917, 112.751);map.addOverlay(createMarker(latlng, baseIcon, '27', 'Surabaya| Sábado 4 |  | Máx.:28ºC / Mín.: 23ºC |
| Domingo 5 |  | Máx.:30ºC / Mín.: 24ºC |
| Lunes 6 |  | Máx.:31ºC / Mín.: 25ºC |
| Martes 7 |  | Máx.:30ºC / Mín.: 24ºC |
| Miércoles 8 |  | Máx.:30ºC / Mín.: 24ºC |
'));var latlng = new GLatLng(-0.95, 100.35);map.addOverlay(createMarker(latlng, baseIcon, '47', 'Padang| Sábado 4 |  | Máx.:30ºC / Mín.: 23ºC |
| Domingo 5 |  | Máx.:31ºC / Mín.: 22ºC |
| Lunes 6 |  | Máx.:32ºC / Mín.: 23ºC |
| Martes 7 |  | Máx.:31ºC / Mín.: 22ºC |
| Miércoles 8 |  | Máx.:31ºC / Mín.: 22ºC |
'));var latlng = new GLatLng(-36.8667, 174.767);map.addOverlay(createMarker(latlng, baseIcon, '26', 'Auckland| Sábado 4 |  | Máx.:22ºC / Mín.: 17ºC |
| Domingo 5 |  | Máx.:22ºC / Mín.: 17ºC |
| Lunes 6 |  | Máx.:22ºC / Mín.: 17ºC |
| Martes 7 |  | Máx.:22ºC / Mín.: 17ºC |
| Miércoles 8 |  | Máx.:22ºC / Mín.: 17ºC |
'));var latlng = new GLatLng(-35.2833, 149.217);map.addOverlay(createMarker(latlng, baseIcon, '44', 'Canberra| Sábado 4 |  | Máx.:27ºC / Mín.: 12ºC |
| Domingo 5 |  | Máx.:30ºC / Mín.: 15ºC |
| Lunes 6 |  | Máx.:26ºC / Mín.: 15ºC |
| Martes 7 |  | Máx.:26ºC / Mín.: 12ºC |
| Miércoles 8 |  | Máx.:23ºC / Mín.: 13ºC |
'));var latlng = new GLatLng(-45.8667, 170.5);map.addOverlay(createMarker(latlng, baseIcon, '11', 'Dunedin| Sábado 4 |  | Máx.:16ºC / Mín.: 12ºC |
| Domingo 5 |  | Máx.:18ºC / Mín.: 12ºC |
| Lunes 6 |  | Máx.:16ºC / Mín.: 13ºC |
| Martes 7 |  | Máx.:16ºC / Mín.: 12ºC |
| Miércoles 8 |  | Máx.:16ºC / Mín.: 12ºC |
'));var latlng = new GLatLng(17.93, -76.78);map.addOverlay(createMarker(latlng, baseIcon, '29', 'Kingston| Sábado 4 |  | Máx.:23ºC / Mín.: 14ºC |
| Domingo 5 |  | Máx.:26ºC / Mín.: 11ºC |
| Lunes 6 |  | Máx.:19ºC / Mín.: 12ºC |
| Martes 7 |  | Máx.:16ºC / Mín.: 11ºC |
| Miércoles 8 |  | Máx.:16ºC / Mín.: 9ºC |
'));var latlng = new GLatLng(-28, 153.433);map.addOverlay(createMarker(latlng, baseIcon, '31', 'Gold Coast| Sábado 4 |  | Máx.:26ºC / Mín.: 22ºC |
| Domingo 5 |  | Máx.:27ºC / Mín.: 23ºC |
| Lunes 6 |  | Máx.:28ºC / Mín.: 23ºC |
| Martes 7 |  | Máx.:27ºC / Mín.: 24ºC |
| Miércoles 8 |  | Máx.:26ºC / Mín.: 24ºC |
'));var latlng = new GLatLng(-6.12, 106.65);map.addOverlay(createMarker(latlng, baseIcon, '47', 'Yakarta| Sábado 4 |  | Máx.:29ºC / Mín.: 24ºC |
| Domingo 5 |  | Máx.:31ºC / Mín.: 24ºC |
| Lunes 6 |  | Máx.:31ºC / Mín.: 24ºC |
| Martes 7 |  | Máx.:31ºC / Mín.: 24ºC |
| Miércoles 8 |  | Máx.:30ºC / Mín.: 24ºC |
'));}